After you have taken your Level (up) Test, you will receive your test result. In most cases the result will be expressed as a CEFR level (A1, A1/A2, A2, B1, B2, C1, C2). CEFR is an international standard to measure a person's second language proficiency. The level required by your employer will also be a CEFR level. Continue reading to find more detailed information about the CEFR level and the relationship with other language levels.
CEFR is short for Common European Framework of Reference for Languages: Learning, Teaching, Assessment. It is used to describe how well a person speaks a second (non-native) language. For Spot On Learning courses this means: someone's English language proficiency. You can find more information about the European CEFR standard on Wikipedia.
On the website of Spot On Learning's partner EnglishCentral, in the EnglishCentral mobile app, and in test reports made available by EnglishCentral a level of English language proficiency can also be indicated as an EnglishCentral (EC) level, expressed as a number from 1 to 7.
In the table below you can see how these EC levels are mapped to CEFR levels (A1, A1/A2, A2, B1, B2, C1, C2) and scores on a 1-100 scale used by Spot On Learning.
EC Level | CEFR Level | Score range 1 - 100 | Est. vocab size |
---|---|---|---|
Level 1: Pre-Beginner | A1 | 1 - 24 | 700 |
Level 2: Low Beginner | A1* | 25 - 37 | 700 - 1.400 |
Level 3: Low Intermediate | A2 | 38 - 49 | 1.400 - 2.200 |
Level 4: Intermediate | B1 | 50 - 62 | 2.200 - 3.000 |
Level 5: Low Advanced | B2 | 63 - 74 | 3.000 - 5.000 |
Level 6: Advanced | C1 | 75 - 87 | 5.000 - 8.000 |
Level 7: Upper Advanced | C2 | 88 - 100 | 8.000+ |
* In your scorecard, it will show "A1/A2" because EC's Level 2 is in-between CEFR levels A1 and A2.
CEFR | Description of CEFR LEvel |
---|---|
A1: English Basic User (Pre-beginner) | You can understand and use familiar everyday expressions and some very basic phrases. You can introduce yourself and others and ask and answer some simple questions. You can interact about basics provided the other person talks slowly and clearly and is prepared to help. Issues you might encounter at work: you will have great difficulty understanding spoken and written English under (time) pressure and when the other person is not willing to help and take time. |
A1: English Basic User (Beginner) | You convey and understand general meaning in situations that are familiar to you. You can introduce yourself and others and ask and answer simple questions. You can have simple exchanges in English provided the other person talks slowly and clearly and is prepared to help. Issues you might encounter at work: there will be frequent breakdowns in communication under time pressure. Misunderstandings are very likely. |
A2: English Basic User (Elementary English) | You understand sentences and frequently used expressions related to areas of most immediate relevance like basic personal and family information, familiar work-related subjects. You can communicate about simple and routine tasks requiring a simple and direct exchange of information on routine matters. You can describe in simple terms aspects of your background, immediate environment and matters in areas of immediate need. Issues you might encounter at work: frequent problems in understanding and expression. An exchange about more complex subjects and issues will be difficult. Misunderstandings likely. |
B1: English Independent User (Intermediate English) | You can understand at least the main points of clear standard input on familiar matters regularly encountered in work, leisure, etc. You can deal with most situations likely to arise while at work or traveling in an area where English is spoken. You can produce simple connected text on topics which are familiar. You can describe experiences and events, and briefly give reasons and explanations for opinions and plans. Issues you might encounter at work: you will make mistakes that can easily lead to misunderstandings, especially when there is some (time) pressure and/or when in a situation that is new (unfamiliar). |
B2: English Independent User (Upper-Intermediate English) | Generally, you have an effective command of the language. You can use and understand fairly complex language, particularly in familiar situations. Issues you might encounter at work: it is likely that there will be some inaccuracies, and inappropriate usage of the English language, which can lead to misunderstandings, especially under (time) pressure and/or when in a situation that is new (unfamiliar). |
C1: Proficient English User (Advanced English) | You have an operational command of the language. Generally, you handle complex language well and understand the detailed reasoning. Issues you might encounter at work: there will be occasional inaccuracies, inappropriate usage, and misunderstandings in some situations. |
C2: Proficient English User (Proficiency) | You have fully operational command of the language. You handle complex detailed argumentation well. Issues you might encounter at work: there will be only occasional unsystematic inaccuracies in your use of English language and sometimes usage that may be felt as inappropriate by native speakers. You may misunderstand some things in unfamiliar situations. |
After you have done your English Grammar & Vocabulary Test, you will receive your score (numbered between 1 and 60). Your result can also serve as an indication of your CEFR level.
At Spot On Learning, we strive for our tests to be conducted with the same quality and as consistently as possible. The tests we offer and the associated quality control described below are designed in such a way that all our participants are tested in an equal manner. If you think that your test result is not accurate, please take steps below to let us know.
Spot On Learning helps international organisations with international crews and teams learn faster.