After you have done your Level Test, you will receive your result. It will be given as an EnglishCentral level which can also be mapped to the CEFR framework. In the table below you can see how these levels relate to IELTS (International English Language Testing System) scores.
EC level | CEFR Level | level test score | IELTS ScORE |
---|---|---|---|
Level 1: Pre-Beginner | A1 | 1-24 | 0.0 - 1.5 |
Level 2: Low Beginner | A1 | 25-37 | 2.0 - 2.5 |
Level 3: Low Intermediate | A2 | 38 -49 | 3.0 - 3.5 |
Level 4: Intermediate | B1 | 50 - 62 | 4.0 - 5.0 |
Level 5: Low Advanced | B2 | 63 - 74 | 5.5 - 6.5 |
Level 6: Advanced | C1 | 75 -87 | 7.0 - 8.0 |
Level 7: Upper Advanced | C2 | 88 - 100 | 8.5 or above |
Spot On Learning helps international organisations with international crews and teams learn faster.